2026 NASCAR Cars Weekly Pos/Pts Report

Races: 10 11 12 13 14
# Mfg Pos Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
11 T 2 15 22 2 43 16 21 3 60 1 61
20 T 7 17 29 38 1 21 20 2 50 2 38
19 T 14 29 8 23 20 4 35 34 27 3 39
47 C 23 6 38 19 26 31 6 12 29 4 41
97 C 12 20 17 17 20 1 68 11 33 5 32
45 T 1 14 27 4 42 5 41 4 53 6 37
9 C 4 4 35 1 68 24 13 37 1 7 37
12 F 3 37 7 10 27 11 34 7 41 8 37
38 F 20 5 33 22 15 18 19 10 27 9 28
77 C 9 1 55 7 41 28 9 23 14 10 27
43 T 21 23 14 12 35 19 18 13 30 11 26
10 C 32 13 24 24 13 33 4 25 12 12 25
54 T 5 34 3 36 8 3 42 6 52 13 24
22 F 18 39 9 37 1 38 10 8 29 14 23
71 C 19 32 5 27 10 2 36 14 23 15 27
4 F 31 9 31 28 9 22 15 24 13 16 21
35 T 28 25 12 11 29 26 13 21 16 17 22
3 C 24 19 18 18 19 6 38 32 5 18 19
7 C 10 12 25 6 36 13 24 1 55 19 28
34 F 25 11 34 32 5 17 20 20 17 20 17
41 C 34 38 1 35 2 15 22 16 21 21 16
51 C 36 21 20 30 7 37 1 28 9 22 15
5 C 6 40 1 34 3 23 14 5 54 23 23
42 T 29 22 15 21 16 10 32 26 11 24 13
2 F 17 8 29 15 22 9 39 38 1 26 18
33 C 27 10 27 20 22 8 35 27 10 27 10
17 F 8 2 50 5 36 12 30 30 10 29 8
24 C 11 35 2 8 31 36 1 9 28 30 15
21 F 33 33 9 29 8 32 5 29 8 31 6
23 T 15 36 1 9 28 29 9 22 15 32 10
48 C 30 3 37 3 35 25 12 17 20 33 13
6 F 13 31 15 13 32 30 7 15 25 34 4
16 C 22 16 21 25 16 7 36 18 19 35 12
60 F 16 18 34 14 29 14 23 33 7 36 1
1 C 26 7 41 26 11 27 20 35 2 37 1
88 C 35 26 11 16 21 20 20 39 1 38 1
C: Chevrolet F: Ford T: Toyota
Car in Play-Off Position.
Car in Cut-Off Position.
Car Eliminated.
Race Winner
Highest Race Pts
Race Penalty

1-9